<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dise Wealth Management Inc.</title>
	<atom:link href="http://www.disewealthmanagementinc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.disewealthmanagementinc.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Mar 2012 13:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tax Questions</title>
		<link>http://www.disewealthmanagementinc.com/?p=229</link>
		<comments>http://www.disewealthmanagementinc.com/?p=229#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:01:34 +0000</pubDate>
		<dc:creator>dise</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.disewealthmanagementinc.com/?p=229</guid>
		<description><![CDATA[Contact us today to see how we can make your portfolio more tax-efficient.]]></description>
			<content:encoded><![CDATA[<p>Contact us today to see how we can make your portfolio more tax-efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disewealthmanagementinc.com/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1099 Tax Documents</title>
		<link>http://www.disewealthmanagementinc.com/?p=225</link>
		<comments>http://www.disewealthmanagementinc.com/?p=225#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:43:28 +0000</pubDate>
		<dc:creator>dise</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.disewealthmanagementinc.com/?p=225</guid>
		<description><![CDATA[As in the past few years, many 1099 tax documents won&#8217;t be sent until end of February to avoid sending out corrected forms.]]></description>
			<content:encoded><![CDATA[<p>As in the past few years, many 1099 tax documents won&#8217;t be sent until end of February to avoid sending out corrected forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disewealthmanagementinc.com/?feed=rss2&#038;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact us to discuss tax planning</title>
		<link>http://www.disewealthmanagementinc.com/?p=222</link>
		<comments>http://www.disewealthmanagementinc.com/?p=222#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:05:17 +0000</pubDate>
		<dc:creator>dise</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.disewealthmanagementinc.com/?p=222</guid>
		<description><![CDATA[This is an important time to plan ahead to reduce tax implications going forward, contact us to discuss!]]></description>
			<content:encoded><![CDATA[<p>This is an important time to plan ahead to reduce tax implications going forward, contact us to discuss!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disewealthmanagementinc.com/?feed=rss2&#038;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America</title>
		<link>http://www.disewealthmanagementinc.com/?p=218</link>
		<comments>http://www.disewealthmanagementinc.com/?p=218#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:51:05 +0000</pubDate>
		<dc:creator>dise</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.disewealthmanagementinc.com/?p=218</guid>
		<description><![CDATA[Bank of America shows better profits, be careful of price appreciation, many bought this stock cheap and may take profits.]]></description>
			<content:encoded><![CDATA[<p>Bank of America shows better profits, be careful of price appreciation, many bought this stock cheap and may take profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disewealthmanagementinc.com/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Debt&#8230;.Orderly Default?</title>
		<link>http://www.disewealthmanagementinc.com/?p=216</link>
		<comments>http://www.disewealthmanagementinc.com/?p=216#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:12:07 +0000</pubDate>
		<dc:creator>dise</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.disewealthmanagementinc.com/?p=216</guid>
		<description><![CDATA[Greece will default on it&#8217;s debt, I question what is considered an &#8220;orderly&#8221; default&#8230;http://bit.ly/zLPzDC]]></description>
			<content:encoded><![CDATA[<p>Greece will default on it&#8217;s debt, I question what is considered an &#8220;orderly&#8221; default&#8230;http://bit.ly/zLPzDC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disewealthmanagementinc.com/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Goals</title>
		<link>http://www.disewealthmanagementinc.com/?p=211</link>
		<comments>http://www.disewealthmanagementinc.com/?p=211#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:18:20 +0000</pubDate>
		<dc:creator>dise</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.disewealthmanagementinc.com/?p=211</guid>
		<description><![CDATA[Are you aware that many people only look at their investments once a year? This is the busiest month of the year for re-allocating assets. Please make sure you review your portfolio more than once yearly.]]></description>
			<content:encoded><![CDATA[<p>Are you aware that many people only look at their investments once a year? This is the busiest month of the year for re-allocating assets. Please make sure you review your portfolio more than once yearly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disewealthmanagementinc.com/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Volatility</title>
		<link>http://www.disewealthmanagementinc.com/?p=204</link>
		<comments>http://www.disewealthmanagementinc.com/?p=204#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:47:26 +0000</pubDate>
		<dc:creator>dise</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.disewealthmanagementinc.com/?p=204</guid>
		<description><![CDATA[These next few weeks will bring lots of swings in the markets. Make sure to stick to your plan and focus on the longer-term outcomes. Feel free to contact us today if you have questions!]]></description>
			<content:encoded><![CDATA[<p>These next few weeks will bring lots of swings in the markets. Make sure to stick to your plan and focus on the longer-term outcomes. Feel free to contact us today if you have questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disewealthmanagementinc.com/?feed=rss2&#038;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Spending</title>
		<link>http://www.disewealthmanagementinc.com/?p=201</link>
		<comments>http://www.disewealthmanagementinc.com/?p=201#comments</comments>
		<pubDate>Wed, 07 Dec 2011 12:35:41 +0000</pubDate>
		<dc:creator>dise</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.disewealthmanagementinc.com/?p=201</guid>
		<description><![CDATA[Consumer spending during the Holidays is up quite a bit. We believe this is a temporary release of pent-up demand that will be short-lived.]]></description>
			<content:encoded><![CDATA[<p>Consumer spending during the Holidays is up quite a bit. We believe this is a temporary release of pent-up demand that will be short-lived.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disewealthmanagementinc.com/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Soccer (What I Do In My Free Time!)</title>
		<link>http://www.disewealthmanagementinc.com/?p=197</link>
		<comments>http://www.disewealthmanagementinc.com/?p=197#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:21:34 +0000</pubDate>
		<dc:creator>dise</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.disewealthmanagementinc.com/?p=197</guid>
		<description><![CDATA[Congrats to our Lady Celtics Soccer Team, especially our &#8220;Prep of the Week&#8221;..http://bit.ly/tiQdmk]]></description>
			<content:encoded><![CDATA[<p>Congrats to our Lady Celtics Soccer Team, especially our &#8220;Prep of the Week&#8221;..http://bit.ly/tiQdmk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disewealthmanagementinc.com/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Will Lead the Way</title>
		<link>http://www.disewealthmanagementinc.com/?p=192</link>
		<comments>http://www.disewealthmanagementinc.com/?p=192#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:23:57 +0000</pubDate>
		<dc:creator>dise</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.disewealthmanagementinc.com/?p=192</guid>
		<description><![CDATA[Going into year-end, Europe will decide the direction of our markets.]]></description>
			<content:encoded><![CDATA[<p>Going into year-end, Europe will decide the direction of our markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disewealthmanagementinc.com/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

